Mantas Lukoševičius; Arnas Uselis Efficient implementations of echo state network cross-validation Journal Article Forthcoming Forthcoming, (source code available). Links | BibTeX | Tags: Reservoir computing, Source code available @article{LukoseviciusUselis20, title = {Efficient implementations of echo state network cross-validation}, author = {Mantas Luko\v{s}evi\v{c}ius and Arnas Uselis}, url = {https://mantas.info/get-publication/?f=Efficient_implement_of_ESN_CV.pdf https://arxiv.org/abs/2006.11282 https://arxiv.org/pdf/2006.11282.pdf https://github.com/oshapio/Efficient-Cross-Validation-of-Echo-State-Networks}, year = {2020}, date = {2020-10-03}, note = {source code available}, keywords = {Reservoir computing, Source code available}, pubstate = {forthcoming}, tppubtype = {article} } |
Claudio Gallicchio; Mantas Lukoševičius; Simone Scardapane Frontiers in Reservoir Computing Inproceedings ESANN 2020 proceedings, European Symposium on Artificial Neural Networks, Computational Intelligence and Machine Learning, 2020, ISBN: 78-2-87587-074-2. Links | BibTeX | Tags: Reservoir computing @inproceedings{GallicchioLukoseviciusScardopane20, title = {Frontiers in Reservoir Computing}, author = {Claudio Gallicchio and Mantas Luko\v{s}evi\v{c}ius and Simone Scardapane}, url = {https://mantas.info/get-publication/?f=Frontiers_in_Reservoir_Computing.pdf https://www.esann.org/sites/default/files/proceedings/2020/ES2020-7.pdf}, isbn = {78-2-87587-074-2}, year = {2020}, date = {2020-10-02}, booktitle = {ESANN 2020 proceedings, European Symposium on Artificial Neural Networks, Computational Intelligence and Machine Learning}, keywords = {Reservoir computing}, pubstate = {published}, tppubtype = {inproceedings} } |
Mantas Lukoševičius; Arnas Uselis Efficient cross-validation of echo state networks Inproceedings Artificial Neural Networks and Machine Learning – ICANN 2019: Workshop and Special Sessions. ICANN 2019., pp. 121-133, Springer, Cham, 2019, ISBN: 978-3-030-30493-5, (presentation slides included). Links | BibTeX | Tags: Reservoir computing @inproceedings{LukoseviciusUselis19, title = {Efficient cross-validation of echo state networks}, author = {Mantas Luko\v{s}evi\v{c}ius and Arnas Uselis}, url = {https://mantas.info/get-publication/?f=Efficient_CV_of_ESNs.pdf https://arxiv.org/abs/1908.08450 https://arxiv.org/pdf/1908.08450.pdf https://link.springer.com/chapter/10.1007/978-3-030-30493-5_12 https://mantas.info/get-publication/?f=Efficient_CV_of_ESNs_slides.pdf }, doi = {10.1007/978-3-030-30493-5_12}, isbn = {978-3-030-30493-5}, year = {2019}, date = {2019-09-09}, booktitle = {Artificial Neural Networks and Machine Learning \textendash ICANN 2019: Workshop and Special Sessions. ICANN 2019.}, volume = {11731}, pages = {121-133}, publisher = {Springer, Cham}, series = {Lecture Notes in Computer Science}, note = {presentation slides included}, keywords = {Reservoir computing}, pubstate = {published}, tppubtype = {inproceedings} } |
Ąžuolas Krušna; Mantas Lukoševičius Predicting Mozart’s next note via echo state networks Inproceedings SYSTEM 2018 Symposium for Young Scientists in Technology, Engineering and Mathematics, pp. 84-91, CEUR, 2018. Links | BibTeX | Tags: Reservoir computing @inproceedings{KrusnaLukosevicius18, title = {Predicting Mozart’s next note via echo state networks}, author = {\k{A}\v{z}uolas Kru\v{s}na and Mantas Luko\v{s}evi\v{c}ius}, url = {https://mantas.info/get-publication/?f=predicting_Mozart_via_ESN.pdf http://ceur-ws.org/Vol-2147/p15.pdf}, year = {2018}, date = {2018-05-28}, booktitle = {SYSTEM 2018 Symposium for Young Scientists in Technology, Engineering and Mathematics}, volume = {2147}, pages = {84-91}, publisher = {CEUR}, keywords = {Reservoir computing}, pubstate = {published}, tppubtype = {inproceedings} } |
Mantas Lukoševičius; Vaidotas Marozas Noninvasive fetal QRS detection using an echo state network and dynamic programming Journal Article Physiological Measurement, 35 (8), pp. 1685, 2014, (source code available). Links | BibTeX | Tags: Biomedicine, Reservoir computing, Source code available @article{LukoseviciusMarozas14, title = {Noninvasive fetal QRS detection using an echo state network and dynamic programming}, author = {Mantas Luko\v{s}evi\v{c}ius and Vaidotas Marozas}, url = {https://mantas.info/get-publication/?f=fetal_QRS_with_ESN_and_DP.pdf http://iopscience.iop.org/0967-3334/35/8/1685/ https://mantas.info/wp/wp-content/uploads/code/fetal_QRS_with_ESN_and_DP_source_code.zip https://www.physionet.org/content/challenge-2013/1.0.0/sources/mantas.lukosevicius_at_gmx.com/ https://physionet.org/files/challenge-2013/1.0.0/sources/mantas.lukosevicius_at_gmx.com/}, doi = {10.1088/0967-3334/35/7/1685}, year = {2014}, date = {2014-07-01}, journal = {Physiological Measurement}, volume = {35}, number = {8}, pages = {1685}, note = {source code available}, keywords = {Biomedicine, Reservoir computing, Source code available}, pubstate = {published}, tppubtype = {article} }
|
Mantas Lukoševičius; Vaidotas Marozas Noninvasive Fetal QRS Detection using Echo State Network Inproceedings Proceedings of Computing in Cardiology 2013, pp. 205-208, 2013, (source code available). Links | BibTeX | Tags: Biomedicine, Reservoir computing, Source code available @inproceedings{LukoseviciusMarozas13, title = {Noninvasive Fetal QRS Detection using Echo State Network}, author = {Mantas Luko\v{s}evi\v{c}ius and Vaidotas Marozas}, url = {https://mantas.info/get-publication/?f=fetal_QRS_with_ESN.pdf http://cinc.org/archives/2013/pdf/0205.pdf https://www.physionet.org/content/challenge-2013/1.0.0/papers/0205.pdf https://ieeexplore.ieee.org/abstract/document/6712447 https://mantas.info/wp/wp-content/uploads/code/fetal_QRS_with_ESN_and_DP_source_code.zip https://www.physionet.org/content/challenge-2013/1.0.0/sources/mantas.lukosevicius_at_gmx.com/ https://physionet.org/files/challenge-2013/1.0.0/sources/mantas.lukosevicius_at_gmx.com/}, year = {2013}, date = {2013-01-01}, booktitle = {Proceedings of Computing in Cardiology 2013}, volume = {40}, pages = {205-208}, note = {source code available}, keywords = {Biomedicine, Reservoir computing, Source code available}, pubstate = {published}, tppubtype = {inproceedings} }
|
Mantas Lukoševičius; Herbert Jaeger; Benjamin Schrauwen Reservoir Computing Trends Journal Article KI - Künstliche Intelligenz, 26 (4), pp. 365–371, 2012, ISSN: 1610-1987. Links | BibTeX | Tags: Reservoir computing @article{LukoseviciusJaegerEtAl12ki, title = {Reservoir Computing Trends}, author = {Mantas Luko\v{s}evi\v{c}ius and Herbert Jaeger and Benjamin Schrauwen}, url = {https://mantas.info/get-publication/?f=reservoir_computing_trends.pdf https://link.springer.com/article/10.1007/s13218-012-0204-5 https://www.ai.rug.nl/minds/uploads/2508_Lukoseviciusetal12.pdf }, doi = {10.1007/s13218-012-0204-5}, issn = {1610-1987}, year = {2012}, date = {2012-01-01}, journal = {KI - K\"{u}nstliche Intelligenz}, volume = {26}, number = {4}, pages = {365--371}, publisher = {Springer-Verlag}, keywords = {Reservoir computing}, pubstate = {published}, tppubtype = {article} } |
Mantas Lukoševičius A practical guide to applying echo state networks Incollection Grégoire Montavon; Geneviève B. Orr; Klaus-Robert Müller (Ed.): Neural Networks: Tricks of the Trade, 2nd Edition, 7700 , pp. 659-686, Springer, 2012, ISBN: 978-3-642-35288-1, (simple source code samples available). Links | BibTeX | Tags: Reservoir computing, Source code available @incollection{Lukosevicius12a, title = {A practical guide to applying echo state networks}, author = {Mantas Luko\v{s}evi\v{c}ius}, editor = {Gr\'{e}goire Montavon and Genevi\`{e}ve B. Orr and Klaus-Robert M\"{u}ller}, url = {https://mantas.info/get-publication/?f=Practical_ESN.pdf http://link.springer.com/chapter/10.1007%2F978-3-642-35289-8_36 https://www.ai.rug.nl/minds/uploads/PracticalESN.pdf /code/simple_esn/}, doi = {10.1007/978-3-642-35289-8_36}, isbn = {978-3-642-35288-1}, year = {2012}, date = {2012-01-01}, booktitle = {Neural Networks: Tricks of the Trade, 2nd Edition}, volume = {7700}, pages = {659-686}, publisher = {Springer}, series = {LNCS}, note = {simple source code samples available}, keywords = {Reservoir computing, Source code available}, pubstate = {published}, tppubtype = {incollection} } |
Mantas Lukoševičius Self-organized reservoirs and their hierarchies Inproceedings Artificial Neural Networks and Machine Learning – ICANN 2012, pp. 587-595, Springer, Berlin, Heidelberg, 2012. Links | BibTeX | Tags: Deep learning, Reservoir computing @inproceedings{Lukosevicius12, title = {Self-organized reservoirs and their hierarchies}, author = {Mantas Luko\v{s}evi\v{c}ius}, url = {https://mantas.info/get-publication/?f=self-organized_reservoir_hierarchies.pdf https://link.springer.com/chapter/10.1007%2F978-3-642-33269-2_74 https://www.ai.rug.nl/minds/uploads/Self-organized_reservoir_hierarchies_ICANN12.pdf}, doi = {10.1007/978-3-642-33269-2_74}, year = {2012}, date = {2012-01-01}, booktitle = {Artificial Neural Networks and Machine Learning \textendash ICANN 2012}, volume = {7552}, pages = {587-595}, publisher = {Springer}, address = {Berlin, Heidelberg}, series = {LNCS}, keywords = {Deep learning, Reservoir computing}, pubstate = {published}, tppubtype = {inproceedings} } |
Mantas Lukoševičius Reservoir Computing and Self-Organized Neural Hierarchies PhD Thesis Jacobs University Bremen, 2011. Links | BibTeX | Tags: Deep learning, Reservoir computing @phdthesis{Lukosevicius11thesis, title = {Reservoir Computing and Self-Organized Neural Hierarchies}, author = {Mantas Luko\v{s}evi\v{c}ius}, url = {https://mantas.info/get-publication/?f=Mantas_Lukosevicius_PhD_thesis.pdf https://d-nb.info/1035433168 http://nbn-resolving.org/urn:nbn:de:101:1-201306047929 https://opus.jacobs-university.de/frontdoor/index/index/docId/83 https://www.ai.rug.nl/minds/uploads/Mantas_Lukosevicius_PhD_thesis.pdf}, year = {2011}, date = {2011-01-01}, address = {Bremen, Germany}, school = {Jacobs University Bremen}, keywords = {Deep learning, Reservoir computing}, pubstate = {published}, tppubtype = {phdthesis} } |
Mantas Lukoševičius On self-organizing reservoirs and their hierarchies Technical Report Jacobs University Bremen (No. 25), 2010. Links | BibTeX | Tags: Deep learning, Reservoir computing @techreport{Lukosevicius10, title = {On self-organizing reservoirs and their hierarchies}, author = {Mantas Luko\v{s}evi\v{c}ius}, url = {https://mantas.info/get-publication/?f=on_self-organized_reservoir_hierarchies.pdf http://d-nb.info/1130868494 http://nbn-resolving.de/urn:nbn:de:gbv:579-opus-1006843 https://opus.jacobs-university.de/frontdoor/index/index/docId/684 https://www.ai.rug.nl/minds/uploads/2396_Lukosevicius10.pdf}, year = {2010}, date = {2010-10-01}, number = {No. 25}, institution = {Jacobs University Bremen}, keywords = {Deep learning, Reservoir computing}, pubstate = {published}, tppubtype = {techreport} } |
Saulius Daukantas; Mantas Lukoševičius; Vaidotas Marozas; Arūnas Lukoševičius Comparison of "black box" and "gray box" methods for lost data reconstruction in multichannel signals Inproceedings Proceedings of the 14th International Conference "Biomedical Engineering", pp. 135-138, Kaunas, 2010. Links | BibTeX | Tags: Biomedicine, Reservoir computing @inproceedings{DaukantasEtal10, title = {Comparison of "black box" and "gray box" methods for lost data reconstruction in multichannel signals}, author = {Saulius Daukantas and Mantas Luko\v{s}evi\v{c}ius and Vaidotas Marozas and Ar\={u}nas Luko\v{s}evi\v{c}ius}, url = {https://mantas.info/get-publication/?f=black_and_gray_box_signal_reconstruction.pdf https://pdfs.semanticscholar.org/9e09/2056472fbc787691e9ea1a682c02558c8a66.pdf}, year = {2010}, date = {2010-01-01}, booktitle = {Proceedings of the 14th International Conference "Biomedical Engineering"}, pages = {135-138}, address = {Kaunas}, keywords = {Biomedicine, Reservoir computing}, pubstate = {published}, tppubtype = {inproceedings} } |
Mantas Lukoševičius; Herbert Jaeger Reservoir computing approaches to recurrent neural network training Journal Article Computer Science Review, 3 (3), pp. 127-149, 2009, ISSN: 1574-0137. Links | BibTeX | Tags: Reservoir computing @article{LukoseviciusJaeger09, title = {Reservoir computing approaches to recurrent neural network training}, author = {Mantas Luko\v{s}evi\v{c}ius and Herbert Jaeger}, url = {https://mantas.info/get-publication/?f=reservoir_computing_approaches_to_RNN_training.pdf https://www.sciencedirect.com/science/article/abs/pii/S1574013709000173 https://www.ai.rug.nl/minds/uploads/2261_LukoseviciusJaeger09.pdf http://www.faculty.jacobs-university.de/hjaeger/pubs/2261_LukoseviciusJaeger09.pdf}, doi = {10.1016/j.cosrev.2009.03.005}, issn = {1574-0137}, year = {2009}, date = {2009-08-01}, journal = {Computer Science Review}, volume = {3}, number = {3}, pages = {127-149}, keywords = {Reservoir computing}, pubstate = {published}, tppubtype = {article} }
|
Mantas Lukoševičius Echo State Networks with Trained Feedbacks Technical Report Jacobs University Bremen (No. 4), 2007. Links | BibTeX | Tags: Reservoir computing @techreport{Lukosevicius07, title = {Echo State Networks with Trained Feedbacks}, author = {Mantas Luko\v{s}evi\v{c}ius}, url = {https://mantas.info/get-publication/?f=ESN_trained_feedbacks.pdf http://d-nb.info/113086846X http://nbn-resolving.de/urn:nbn:de:gbv:579-opus-1006610 https://opus.jacobs-university.de/frontdoor/index/index/docId/661 https://www.ai.rug.nl/minds/uploads/tfbesn_iubtechreport.pdf}, year = {2007}, date = {2007-02-01}, number = {No. 4}, institution = {Jacobs University Bremen}, keywords = {Reservoir computing}, pubstate = {published}, tppubtype = {techreport} } |
Herbert Jaeger; Mantas Lukoševičius; Dan Popovici; Udo Siewert Optimization and applications of echo state networks with leaky-integrator neurons Journal Article Neural Networks, 20 (3), pp. 335-352, 2007, (source code available). Links | BibTeX | Tags: Reservoir computing, Source code available @article{JaegerEtAl07si, title = {Optimization and applications of echo state networks with leaky-integrator neurons}, author = {Herbert Jaeger and Mantas Luko\v{s}evi\v{c}ius and Dan Popovici and Udo Siewert}, url = {https://mantas.info/get-publication/?f=leakyESN.pdf http://www.sciencedirect.com/science/article/pii/S089360800700041X https://www.ai.rug.nl/minds/uploads/leakyESN.pdf https://www.ai.rug.nl/minds/uploads/JapVowels_forWeb.zip https://www.ai.rug.nl/minds/uploads/parameterOptimization_forWeb.zip http://www.faculty.jacobs-university.de/hjaeger/pubs/leakyESN.pdf}, doi = {10.1016/j.neunet.2007.04.016}, year = {2007}, date = {2007-01-01}, journal = {Neural Networks}, volume = {20}, number = {3}, pages = {335-352}, note = {source code available}, keywords = {Reservoir computing, Source code available}, pubstate = {published}, tppubtype = {article} }
|
Mantas Lukoševičius; Herbert Jaeger Overview of Reservoir Recipes Technical Report Jacobs University Bremen (No. 11), 2007. Links | BibTeX | Tags: Reservoir computing @techreport{LukoseviciusJaeger07, title = {Overview of Reservoir Recipes}, author = {Mantas Luko\v{s}evi\v{c}ius and Herbert Jaeger}, url = {https://mantas.info/get-publication/?f=overview_reservoir_recipes.pdf http://d-nb.info/1130868478 http://nbn-resolving.de/urn:nbn:de:gbv:579-opus-1006674 https://opus.jacobs-university.de/frontdoor/index/index/docId/667 https://www.ai.rug.nl/minds/uploads/reservoiroverview_techreport11.pdf}, year = {2007}, date = {2007-01-01}, number = {No. 11}, institution = {Jacobs University Bremen}, keywords = {Reservoir computing}, pubstate = {published}, tppubtype = {techreport} } |
Mantas Lukoševičius; Dan Popovici; Herbert Jaeger; Udo Siewert Time Warping Invariant Echo State Networks Technical Report Jacobs University Bremen (No. 2), 2006. Links | BibTeX | Tags: Reservoir computing @techreport{LukoseviciusEtal06, title = {Time Warping Invariant Echo State Networks}, author = {Mantas Luko\v{s}evi\v{c}ius and Dan Popovici and Herbert Jaeger and Udo Siewert}, url = {https://mantas.info/get-publication/?f=time_warping_invariant_ESN.pdf http://d-nb.info/1130868451 http://nbn-resolving.de/urn:nbn:de:gbv:579-opus-1006608 https://opus.jacobs-university.de/frontdoor/index/index/docId/660 https://www.ai.rug.nl/minds/uploads/techreport2.pdf}, year = {2006}, date = {2006-05-01}, number = {No. 2}, institution = {Jacobs University Bremen}, keywords = {Reservoir computing}, pubstate = {published}, tppubtype = {techreport} } |
Local versions of paywalled articles are preprints.
My publications in Google Scholar.