Arnas Uselis; Mantas Lukoševičius; Lukas Stasytis Localized convolutional neural networks for geospatial wind forecasting Journal Article Energies, 13 (13), pp. 3440, 2020, (source code available). Links | BibTeX | Tags: Deep learning, Geospatial, Source code available @article{UselisLukoseviciusStasytis20, title = {Localized convolutional neural networks for geospatial wind forecasting }, author = {Arnas Uselis and Mantas Luko\v{s}evi\v{c}ius and Lukas Stasytis}, url = {https://mantas.info/get-publication/?f=Localized_CNNs_for_wind_forecasting.pdf https://www.mdpi.com/1996-1073/13/13/3440 https://arxiv.org/abs/2005.05930v3 https://arxiv.org/pdf/2005.05930v3.pdf https://paperswithcode.com/paper/localized-convolutional-neural-networks-for https://github.com/oshapio/Localized-CNNs-for-Geospatial-Wind-Forecasting https://mantas.info/get-publication/?f=Localized_CNNs-Gentle_intro_presentation_in_Lithuanian.pdf https://www.youtube.com/watch?v=cie6lCs1nR4&Gentle_intro_presentation_in_Lithuanian }, doi = {10.3390/en13133440}, year = {2020}, date = {2020-07-03}, issuetitle = {Machine Learning and Deep Learning for Energy Systems}, journal = {Energies}, volume = {13}, number = {13}, pages = {3440}, publisher = {MDPI}, note = {source code available}, keywords = {Deep learning, Geospatial, Source code available}, pubstate = {published}, tppubtype = {article} }
|
Lukas Stankevičius; Mantas Lukoševičius Testing pre-trained Transformer models for Lithuanian news clustering Inproceedings Proceedings of the IVUS 2020, pp. 46-53, CEUR, Kaunas, Lithuania, 2020, ISSN: 1613-0073. Links | BibTeX | Tags: Deep learning, Natural language processing @inproceedings{StankeviciusLukosevicius20, title = {Testing pre-trained Transformer models for Lithuanian news clustering}, author = {Lukas Stankevi\v{c}ius and Mantas Luko\v{s}evi\v{c}ius}, url = {https://mantas.info/get-publication/?f=testing_transformers_on_LT_news_clustering.pdf https://arxiv.org/abs/2004.03461 https://arxiv.org/pdf/2004.03461 http://ceur-ws.org/Vol-2698/p08.pdf}, issn = {1613-0073}, year = {2020}, date = {2020-04-23}, booktitle = {Proceedings of the IVUS 2020}, volume = {2698}, pages = {46-53}, publisher = {CEUR}, address = {Kaunas, Lithuania}, keywords = {Deep learning, Natural language processing}, pubstate = {published}, tppubtype = {inproceedings} } |
Lukas Stankevičius; Mantas Lukoševičius Lithuanian news clustering using document embeddings Inproceedings Proceedings of the IVUS 2019, pp. 136-140, Kaunas, Lithuania, 2019, ISSN: 2029-4824. Links | BibTeX | Tags: Deep learning, Natural language processing @inproceedings{StankeviciusLukosevicius19, title = {Lithuanian news clustering using document embeddings}, author = {Lukas Stankevi\v{c}ius and Mantas Luko\v{s}evi\v{c}ius}, url = {https://mantas.info/get-publication/?f=LT_news_clustering_using_document_embeddings.pdf http://ivus.vdu.lt/wp-content/uploads/2019/04/IVUS-2019-conference-proceedings.pdf#page=136}, issn = {2029-4824}, year = {2019}, date = {2019-04-25}, booktitle = {Proceedings of the IVUS 2019}, pages = {136-140}, address = {Kaunas, Lithuania}, keywords = {Deep learning, Natural language processing}, pubstate = {published}, tppubtype = {inproceedings} } |
Aivaras Čiurlionis; Mantas Lukoševičius Nowcasting precipitation using weather radar data for Lithuania: the first results Inproceedings SYSTEM 2018 Symposium for Young Scientists in Technology, Engineering and Mathematics, pp. 55-60, CEUR, 2018. Links | BibTeX | Tags: Deep learning, Geospatial @inproceedings{CiurlionisLukosevicius18, title = {Nowcasting precipitation using weather radar data for Lithuania: the first results}, author = {Aivaras \v{C}iurlionis and Mantas Luko\v{s}evi\v{c}ius}, url = {https://mantas.info/get-publication/?f=nowcasting_LT_weather_1st_results.pdf http://ceur-ws.org/Vol-2147/p10.pdf}, year = {2018}, date = {2018-05-28}, booktitle = {SYSTEM 2018 Symposium for Young Scientists in Technology, Engineering and Mathematics}, volume = {2147}, pages = {55-60}, publisher = {CEUR}, keywords = {Deep learning, Geospatial}, pubstate = {published}, tppubtype = {inproceedings} } |
Liutauras Butkus; Mantas Lukoševičius A polite robot: visual handshake recognition using deep learning Inproceedings SYSTEM 2018 Symposium for Young Scientists in Technology, Engineering and Mathematics, pp. 78-83, CEUR, 2018. Links | BibTeX | Tags: Deep learning @inproceedings{ButkusLukosevicius18, title = {A polite robot: visual handshake recognition using deep learning}, author = {Liutauras Butkus and Mantas Luko\v{s}evi\v{c}ius}, url = {https://mantas.info/get-publication/?f=visual_handshake_recognition.pdf http://ceur-ws.org/Vol-2147/p14.pdf}, year = {2018}, date = {2018-05-28}, booktitle = {SYSTEM 2018 Symposium for Young Scientists in Technology, Engineering and Mathematics}, journal = {SYSTEM 2018 Symposium for Young Scientists in Technology, Engineering and Mathematics}, volume = {2147}, pages = {78-83}, publisher = {CEUR}, keywords = {Deep learning}, pubstate = {published}, tppubtype = {inproceedings} } |
Vilius Pranckaitis; Mantas Lukoševičius Clustering of Lithuanian news articles Inproceedings Proceedings of the IVUS 2017, pp. 27-32, Kaunas, Lithuania, 2017. Links | BibTeX | Tags: Deep learning, Natural language processing @inproceedings{PranckaitisLukosevicius17, title = {Clustering of Lithuanian news articles}, author = {Vilius Pranckaitis and Mantas Luko\v{s}evi\v{c}ius}, url = {https://mantas.info/get-publication/?f=clustering_LT_news.pdf http://ceur-ws.org/Vol-1856/p05.pdf}, year = {2017}, date = {2017-04-01}, booktitle = {Proceedings of the IVUS 2017}, pages = {27-32}, address = {Kaunas, Lithuania}, keywords = {Deep learning, Natural language processing}, pubstate = {published}, tppubtype = {inproceedings} } |
Mantas Lukoševičius Self-organized reservoirs and their hierarchies Inproceedings Artificial Neural Networks and Machine Learning – ICANN 2012, pp. 587-595, Springer, Berlin, Heidelberg, 2012. Links | BibTeX | Tags: Deep learning, Reservoir computing @inproceedings{Lukosevicius12, title = {Self-organized reservoirs and their hierarchies}, author = {Mantas Luko\v{s}evi\v{c}ius}, url = {https://mantas.info/get-publication/?f=self-organized_reservoir_hierarchies.pdf https://link.springer.com/chapter/10.1007%2F978-3-642-33269-2_74 https://www.ai.rug.nl/minds/uploads/Self-organized_reservoir_hierarchies_ICANN12.pdf}, doi = {10.1007/978-3-642-33269-2_74}, year = {2012}, date = {2012-01-01}, booktitle = {Artificial Neural Networks and Machine Learning \textendash ICANN 2012}, volume = {7552}, pages = {587-595}, publisher = {Springer}, address = {Berlin, Heidelberg}, series = {LNCS}, keywords = {Deep learning, Reservoir computing}, pubstate = {published}, tppubtype = {inproceedings} } |
Mantas Lukoševičius Reservoir Computing and Self-Organized Neural Hierarchies PhD Thesis Jacobs University Bremen, 2011. Links | BibTeX | Tags: Deep learning, Reservoir computing @phdthesis{Lukosevicius11thesis, title = {Reservoir Computing and Self-Organized Neural Hierarchies}, author = {Mantas Luko\v{s}evi\v{c}ius}, url = {https://mantas.info/get-publication/?f=Mantas_Lukosevicius_PhD_thesis.pdf https://d-nb.info/1035433168 http://nbn-resolving.org/urn:nbn:de:101:1-201306047929 https://opus.jacobs-university.de/frontdoor/index/index/docId/83 https://www.ai.rug.nl/minds/uploads/Mantas_Lukosevicius_PhD_thesis.pdf}, year = {2011}, date = {2011-01-01}, address = {Bremen, Germany}, school = {Jacobs University Bremen}, keywords = {Deep learning, Reservoir computing}, pubstate = {published}, tppubtype = {phdthesis} } |
Mantas Lukoševičius On self-organizing reservoirs and their hierarchies Technical Report Jacobs University Bremen (No. 25), 2010. Links | BibTeX | Tags: Deep learning, Reservoir computing @techreport{Lukosevicius10, title = {On self-organizing reservoirs and their hierarchies}, author = {Mantas Luko\v{s}evi\v{c}ius}, url = {https://mantas.info/get-publication/?f=on_self-organized_reservoir_hierarchies.pdf http://d-nb.info/1130868494 http://nbn-resolving.de/urn:nbn:de:gbv:579-opus-1006843 https://opus.jacobs-university.de/frontdoor/index/index/docId/684 https://www.ai.rug.nl/minds/uploads/2396_Lukosevicius10.pdf}, year = {2010}, date = {2010-10-01}, number = {No. 25}, institution = {Jacobs University Bremen}, keywords = {Deep learning, Reservoir computing}, pubstate = {published}, tppubtype = {techreport} } |
Local versions of paywalled articles are preprints.
My publications in Google Scholar.